<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MNREM.org</title>
	<atom:link href="http://site.mnrem.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://site.mnrem.com</link>
	<description>Minnesota Renewable Energy Marketplace (MNREM)</description>
	<lastBuildDate>Mon, 07 May 2012 16:10:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Sustainable: Underneath Minnesota, abundant energy goes untapped</title>
		<link>http://site.mnrem.com/?p=904</link>
		<comments>http://site.mnrem.com/?p=904#comments</comments>
		<pubDate>Mon, 07 May 2012 14:56:31 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://site.mnrem.com/?p=904</guid>
		<description><![CDATA[Beneath Minnesota’s often cold surface is a hot heart of granite that could serve as an energy source in the future. Scientists studying the Earth’s crust in Minnesota have discovered that the geothermal potential is much greater than originally thought, especially in the western and central parts of the state. If harnessed, that energy source [...]]]></description>
		<wfw:commentRss>http://site.mnrem.com/?feed=rss2&#038;p=904</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U strives for clean energy sources</title>
		<link>http://site.mnrem.com/?p=902</link>
		<comments>http://site.mnrem.com/?p=902#comments</comments>
		<pubDate>Mon, 07 May 2012 14:52:14 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://site.mnrem.com/?p=902</guid>
		<description><![CDATA[The University of Minnesota used coal for less than 1 percent of its total energy production since last June. The Southeast Steam Plant, which heats the University’s East and West banks usually relies on coal boilers to produce steam, using natural gas only on the coldest days. But with this year’s unusually warm winter requiring [...]]]></description>
		<wfw:commentRss>http://site.mnrem.com/?feed=rss2&#038;p=902</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore wind farms have great potential for states</title>
		<link>http://site.mnrem.com/?p=875</link>
		<comments>http://site.mnrem.com/?p=875#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:31:00 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://site.mnrem.com/?p=875</guid>
		<description><![CDATA[Late last month, the Obama administration and five Great Lakes states signed a memorandum of agreement aimed at improving the chances for development of offshore wind farms in the lakes. That&#8217;s a promising development, one in which the other Great Lakes states &#8211; including Wisconsin &#8211; should join. Click here to read the full article]]></description>
		<wfw:commentRss>http://site.mnrem.com/?feed=rss2&#038;p=875</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA Recognizes University of Minnesota, Morris for On-site Green Power Generation</title>
		<link>http://site.mnrem.com/?p=872</link>
		<comments>http://site.mnrem.com/?p=872#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:22:22 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://site.mnrem.com/?p=872</guid>
		<description><![CDATA[The University of Minnesota, Morris announced today that it appears as No. 20 on the U.S. Environmental Protection Agency’s (EPA&#8217;s) Top 20 On-site Generation list of the largest green power users. The University of Minnesota, Morris has 1.6 Megawatt wind turbine installed on its campus and is generating nearly 5 million kilowatt-hours (kWh) of wind [...]]]></description>
		<wfw:commentRss>http://site.mnrem.com/?feed=rss2&#038;p=872</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New biofuel could have an edge over ethanol</title>
		<link>http://site.mnrem.com/?p=869</link>
		<comments>http://site.mnrem.com/?p=869#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:53:27 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://site.mnrem.com/?p=869</guid>
		<description><![CDATA[A biofuel that will be produced commercially in Minnesota is turning out to have major advantages over ethanol, especially for engines that can&#8217;t burn that fuel at higher concentrations. Click here to read the full article]]></description>
		<wfw:commentRss>http://site.mnrem.com/?feed=rss2&#038;p=869</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Sources of Power Survive, but in a Patchwork</title>
		<link>http://site.mnrem.com/?p=866</link>
		<comments>http://site.mnrem.com/?p=866#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:48:17 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://site.mnrem.com/?p=866</guid>
		<description><![CDATA[JUST a few years ago, the future of renewable energy looked as bright and shiny as a white turbine blade coming out of the mold. The federal government was handing out money under the stimulus package, states were approving clean energy mandates, young companies were racing ahead with promising new technologies and big global developers [...]]]></description>
		<wfw:commentRss>http://site.mnrem.com/?feed=rss2&#038;p=866</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How green is St. Paul?</title>
		<link>http://site.mnrem.com/?p=863</link>
		<comments>http://site.mnrem.com/?p=863#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:39:58 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://site.mnrem.com/?p=863</guid>
		<description><![CDATA[St. Paul Mayor Chris Coleman recently unveiled at Como Park the first city-owned, solar-powered electric car charging stations in Minnesota. The mayor believes the city has a role in moving cleaner industry into the future. Coleman&#8217;s appearance Thursday, April 12, was a prelude to his trip to Sweden and Germany this week, where he&#8217;ll tout [...]]]></description>
		<wfw:commentRss>http://site.mnrem.com/?feed=rss2&#038;p=863</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA takes another step toward E15</title>
		<link>http://site.mnrem.com/?p=854</link>
		<comments>http://site.mnrem.com/?p=854#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:11:33 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://site.mnrem.com/?p=854</guid>
		<description><![CDATA[WASHINGTON &#8211; Minnesota has four companies that could be among the first in the country to sell a richer blend of ethanol and gasoline. The Environmental Protection Agency on Monday announced its approval of 24 companies to offer a blend that is 15 percent ethanol and 85 percent gasoline. Among the first companies lining up [...]]]></description>
		<wfw:commentRss>http://site.mnrem.com/?feed=rss2&#038;p=854</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Cup opens a new round of competition</title>
		<link>http://site.mnrem.com/?p=851</link>
		<comments>http://site.mnrem.com/?p=851#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:05:43 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://site.mnrem.com/?p=851</guid>
		<description><![CDATA[Now in its eighth year, the Minnesota Cup is ready to award $200,000 in prize money to innovative entrepreneurs, inventors, and small business owners. Designed to award breakthrough business ideas, the competition has six main categories: bioscience and health IT, clean tech and renewable energy, general, high tech, social entrepreneur, and student. Since 2005, more [...]]]></description>
		<wfw:commentRss>http://site.mnrem.com/?feed=rss2&#038;p=851</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind in Great Lakes to Be Fast-Tracked</title>
		<link>http://site.mnrem.com/?p=848</link>
		<comments>http://site.mnrem.com/?p=848#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:01:22 +0000</pubDate>
		<dc:creator>Janet</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://site.mnrem.com/?p=848</guid>
		<description><![CDATA[Are offshore wind turbines in the Great Lakes a good thing? It depends who you ask, but the Obama administration signed a Memorandum of Understanding (MOU) with governors of Illinois, Michigan, Minnesota, New York, and Pennsylvania to streamline offshore wind development there. Click here to read the full article]]></description>
		<wfw:commentRss>http://site.mnrem.com/?feed=rss2&#038;p=848</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

